Unit Sizes and Rates
Regular Units |
Climate Control Units |
||||
| Size | Monthly Rate | Deposit | Size | Monthly Rate | Depost |
| 5×5 | $39.95 | $25.00 | 5×5 | $69.95 | $30.00 |
| 5×10 | $49.95 | $25.00 | 5×10 | $89.95 | $30.00 |
| 10×10 | $69.95 | $30.00 | 10×10 | $109.95 | $35.00 |
| 10×15 | $79.95 | $30.00 | 10×15 | $134.95 | $35.00 |
| 10×20 | $94.95 | $30.00 | 10×20 | $159.95 | $35.00 |
| 10×25 | $104.95 | $30.00 | 10×25 | $194.95 | $35.00 |
| 10×30 | $114.95 | $30.00 | 10×30 | $194.95 | $35.00 |
5×5 – 25 sq. ft. Apprx. size of a walk-in closet. Will fit small items and boxes.
5×10 – 50 sq. ft. Will hold approximately 2 rooms of furniture.
10×10 – 100 sq.ft. Apprx. size of a one car garage. Holds up to 3 rooms of furniture plus boxes.
10×15 – 150 sq. ft. Apprx. size of a large bedroom. Holds up to 5 rooms of furniture plus boxes.
10×20 - 200 sq. ft. Size of a one car garage. Holds apprx 7 rooms of furniture plus boxes.
10×25 – 250 sq. ft. Size of a one car garage. Holds apprx 7 rooms of furniture plus boxes.
10×30 – 300 sq. ft. Size of a one car garage and ½. Holds apprx 10 rooms of furniture plus boxes.


